Services Not Covered by OHIP
| Driver's Medical Examination | $110.00 |
| Superannuation Forms | $110.00 |
| Consultation (A005) | $110.00 |
| General Assessment (A003) | $110.00 |
| Intermediate Assessment (A007) | $55.00 |
| Minor Assessment (A001) | $35.00 |
| Children's Assessment | $60.00 |
| Chart Transfer | $30.00 to $50.00 |
| Completion of forms for physicals: | |
| Schools | $20.00 |
| Camp | $20.00 |
| 1 Step Mantoux | $30.00 |
| 2 step Mantoux | $50.00 |
| Pre employment Certificationof Fitness/Fitness Clubs/Hospital/Nursing/Home/Employees | $25.00 |
| Pregnancy Test | $15.00 |
| Rapid Strep Test | $10.00 |
| Sick Notes | $10.00 |
| Ventolin Mask | $5.00 |
| Federal Employee Absence | $20.00 |
| Day Care Note/EI Disability/Maternity | $20.00 |
| Travel Advice (for One) | $30.00 |
| (for Two) | $60.00 |
| (Family 3 or more) | $80.00 |
| Immunization Fee | $10.00 |
| Insurance/ Disability/ Revenue Canada | $35.00 to $100.00 |
| Children's Aid ( CAS)Application Form for Prospective Parents | $40.00 |
