Services Not Covered by OHIP
| Driver's Medical Examination | $115.00 |
| Superannuation Forms | $115.00 |
| Consultation (A005) | $115.00 |
| General Assessment (A003) | $115.00 |
| Intermediate Assessment (A007) | $60.00 |
| Minor Assessment (A001) | $35.00 |
| Chart Transfer | $45.00 and up |
| Completion of forms for physicals: | |
| Schools | $20.00 |
| Camp | $20.00 |
| 1 Step Mantoux | $30.00 |
| 2 step Mantoux | $50.00 |
| Pre employment Certificationof Fitness/Fitness Clubs/Hospital/Nursing/Home/Employees | $25.00 |
| Sick Notes | $15.00 |
| Ventolin Mask | $10.00 |
| Federal Employee Absence | $20.00 |
| Day Care Note/EI Disability/Maternity | $20.00 |
| Travel Advice (for One) | $50.00 |
| (for Two) | $100.00 |
| (Family 3 or more) | $100 + Cost of Shoots |
| Immunization Fee | $10.00 |
| Insurance/ Disability/ Revenue Canada | $35.00 to $100.00 |
| Children's Aid ( CAS)Application Form for Prospective Parents | $40.00 |
